
Upcoming Programmes
Big Data Era in HR Management
Date | 9 May 2023 |
Time | 09:30 – 17:30 |
Language | Cantonese (with English Materials) |
Event Hour | 7.0 |
Speaker | Mr Ross Hui |
Contact Person | Mr Joel Lei |
Contact Number | (852) 2837 3812 |
Contact Email | learning@hkihrm.org |
Member Fee | $2000 |
Non Member Fee | $2800 |
Outline | - Application: How to apply statistical knowledge in HR Management? - Alignment: How to align the analytics with business strategy? - Practical Application Examples - Tips: Application and storytelling technique - Summary: From summarising to predictive HR analytics |
Remarks | Click here for flyer Click here for online registration |
Status | Active |
Tags | 1. Topical Seminars / Workshops |
Description
How do HR practitioners use people analytics to make better and accurate decisions?
HR supports the entire lifecycle of an employee, from initial hiring to leaving and helps your company to function properly. Digital transformation and new technologies are leading to the reorganization of companies from top to bottom.
With people analytics, HR practitioners and organisations are able to make smarter and more strategic people-related decisions on recruitment, retention, performance management and business strategy.
For the Terms and Conditions, please refer to the flyer.