
即將舉行的課程
KPI vs OKR Leverage the Latest Trends in Performance Management
日期 | 16 December 2022 |
地點 | Units 1810-15, 18/F, Millennium City 2, 378 Kwun Tong Road, Kwun Tong, Kowloon, Hong Kong |
時間 | 09:30 - 17:30 |
語言 | Cantonese (with English materials) |
時數 | 7.0 |
講師名稱 | Principal Consultant, HMI Consulting |
查詢 | Mr Joel Lei |
電話 | (852) 2837 3812 |
電郵 | learning@hkihrm.org |
收費(會員) | $2000 |
收費(非會員) | $2800 |
概覽 | Module 1: Introduction to Performance Management Concept of Performance Management Difference between KPI & OKR and Their Integration for Better Outcomes Setting Annual Objectives, KPIs, Quantifiable Targets and Key Results Four Perspectives of Performance Measurement & Their Causal Relationship KPI Examples for Companies in Various Industries Module 2: Design & Implementation of Performance Management System Adopting KPI & OKR Setting as Strategic Management Tool Cascading Corporate Strategies and Long-term Objectives Clarifying the Role & Responsibilities of Departments Ensuring the Vertical and Horizontal Alignment of KPIs Transforming KPIs into Key Results The Reporting Format of Corporate & Departmental Performance Case Sharing of Successful Implementation of Performance Management System |
備註 | Click here for flyer Click here for online payment |
狀態 | Active |
標籤 | 1. Topical Seminars / Workshops |
內容
Nowadays many companies use KPIs (Key Performance Indicators)for performance management, but tech giants such as Google and Intel have adopted the OKR (Objective & Key Result) approach in recent years to maximise their business outcomes. KPIs and OKRs complement each other.
有關條款及細則,請參閱有關宣傳單張。